<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>File Taxes &#187; Taxes</title>
	<atom:link href="http://file-taxes.net/category/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://file-taxes.net</link>
	<description>State and Federal Taxes, eFile, free tax software, and tax filing advice</description>
	<lastBuildDate>Fri, 01 Jan 2010 22:08:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to eFile Taxes</title>
		<link>http://file-taxes.net/how-to-efile-taxes/</link>
		<comments>http://file-taxes.net/how-to-efile-taxes/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 00:37:26 +0000</pubDate>
		<dc:creator>homepage</dc:creator>
				<category><![CDATA[Tax Questions]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://file-taxes.net/?p=516</guid>
		<description><![CDATA[When you eFile your taxes, it saves you time and money. Free online tools will save you bundles over hiring a traditional tax accountant. The great part is, these online tools have only gotten better, and more efficient. But choosing the right software for your needs can be daunting. So let&#8217;s explore a few different [...]]]></description>
		<wfw:commentRss>http://file-taxes.net/how-to-efile-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export Tax Data from TurboTax and Import into H&amp;R Block at Home</title>
		<link>http://file-taxes.net/export-tax-data-from-turbotax-and-import-into-hr-block-at-home/</link>
		<comments>http://file-taxes.net/export-tax-data-from-turbotax-and-import-into-hr-block-at-home/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:43:54 +0000</pubDate>
		<dc:creator>NF</dc:creator>
				<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://file-taxes.net/?p=508</guid>
		<description><![CDATA[The new H&#38;R Block At Home eFile now offers free importing tools for you to import previous year&#8217;s tax data from TurboTax as well as previous versions of TaxCut.  We assumed the TaxCut import would be in place with this new release, but the TurboTax import is exciting. If you&#8217;ve been doing your taxes with [...]]]></description>
		<wfw:commentRss>http://file-taxes.net/export-tax-data-from-turbotax-and-import-into-hr-block-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Earliest Date I Can File My Taxes for 2009?</title>
		<link>http://file-taxes.net/earliest-date-to-file-taxes/</link>
		<comments>http://file-taxes.net/earliest-date-to-file-taxes/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 15:05:11 +0000</pubDate>
		<dc:creator>NF</dc:creator>
				<category><![CDATA[Tax Questions]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[1099]]></category>
		<category><![CDATA[dates]]></category>
		<category><![CDATA[earliest date to file 2009]]></category>
		<category><![CDATA[tax refund]]></category>
		<category><![CDATA[w2]]></category>

		<guid isPermaLink="false">http://file-taxes.net/?p=370</guid>
		<description><![CDATA[Eager to get those tax forms filled out? Ready to get your tax refund now? You can start filing your taxes as early as Janurary 1, 2010. In order to file taxes, you must have all your tax forms from your employer in hand &#8212; that is any W2s or 1099s from all jobs you [...]]]></description>
		<wfw:commentRss>http://file-taxes.net/earliest-date-to-file-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Earned Income Tax Credit&#8221;</title>
		<link>http://file-taxes.net/the-earned-income-tax-credit/</link>
		<comments>http://file-taxes.net/the-earned-income-tax-credit/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 01:50:07 +0000</pubDate>
		<dc:creator>TK</dc:creator>
				<category><![CDATA[Tax Questions]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[adjusted gross income]]></category>
		<category><![CDATA[Advance Earned Income Tax Credit]]></category>
		<category><![CDATA[earned income tax credit]]></category>
		<category><![CDATA[EITC]]></category>
		<category><![CDATA[Form 2555]]></category>
		<category><![CDATA[Form 2555-EZ]]></category>
		<category><![CDATA[Investment income]]></category>

		<guid isPermaLink="false">http://file-taxes.net/?p=474</guid>
		<description><![CDATA[The &#8220;Earned Income Tax Credit&#8221; also-known-as the EITC is a credit meant to help those who make very little income. The government offers those cititzens a chance to keep a little bit of extra money in their pockets by lowering their tax obligations.
However, there are a few stipulations to receiving this credit. You must, of [...]]]></description>
		<wfw:commentRss>http://file-taxes.net/the-earned-income-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Make Work Pay Credit&#8221;&#8230;what it means for you</title>
		<link>http://file-taxes.net/the-make-work-pay-creditwhat-it-means-for-you/</link>
		<comments>http://file-taxes.net/the-make-work-pay-creditwhat-it-means-for-you/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 01:22:14 +0000</pubDate>
		<dc:creator>TK</dc:creator>
				<category><![CDATA[Tax Questions]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[American Recovery and Reinvestment Bill]]></category>
		<category><![CDATA[average income consumer]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[child tax credit]]></category>
		<category><![CDATA[earned income tax credit]]></category>
		<category><![CDATA[house democrats]]></category>
		<category><![CDATA[Make Work Pay Credit]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://file-taxes.net/?p=468</guid>
		<description><![CDATA[We have all heard the word &#8220;stimulus&#8221; and a lot of us get a little happy feeling inside knowing that you are going to be getting back some of your hard earned money. This term is getting thrown around a lot, especially when it comes to our new President, Barack Obama. This week (January 12th) [...]]]></description>
		<wfw:commentRss>http://file-taxes.net/the-make-work-pay-creditwhat-it-means-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s &#8220;American Recovery and Reinvestment Bill&#8221;</title>
		<link>http://file-taxes.net/obamas-american-recovery-and-reinvestment-bill/</link>
		<comments>http://file-taxes.net/obamas-american-recovery-and-reinvestment-bill/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 00:59:42 +0000</pubDate>
		<dc:creator>TK</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[$825 billion]]></category>
		<category><![CDATA[American Recovery and Reinvestment Bill]]></category>
		<category><![CDATA[carryback]]></category>
		<category><![CDATA[House Appropriations Committee]]></category>
		<category><![CDATA[low income]]></category>
		<category><![CDATA[Make Work Pay Credit]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[tax breaks]]></category>

		<guid isPermaLink="false">http://file-taxes.net/?p=464</guid>
		<description><![CDATA[Just in the last few days, House Democrats have been hashing out a bill that is being called the &#8220;American Recovery and Reinvestment Bill&#8221; to hopefully stop the bleeding of our economy. This $825 billion bill is actually two bills in one. There will be $550 billion in spending that will be handled by the [...]]]></description>
		<wfw:commentRss>http://file-taxes.net/obamas-american-recovery-and-reinvestment-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What If I Can&#8217;t Pay My Taxes?</title>
		<link>http://file-taxes.net/what-if-i-cant-pay-my-taxes/</link>
		<comments>http://file-taxes.net/what-if-i-cant-pay-my-taxes/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 00:46:15 +0000</pubDate>
		<dc:creator>TK</dc:creator>
				<category><![CDATA[Tax Questions]]></category>
		<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[IRS payment plan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[owe irs]]></category>

		<guid isPermaLink="false">http://file-taxes.net/?p=456</guid>
		<description><![CDATA[We all struggle to make ends meet sometimes. Just because it&#8217;s tax season doesn&#8217;t mean we can just make money appear. Here are some options for you if you find you owe the IRS money and you just don&#8217;t have it.
Pay with a Credit Card - The IRS will accept major credit cards for payment. see: Pay [...]]]></description>
		<wfw:commentRss>http://file-taxes.net/what-if-i-cant-pay-my-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Deduction for Jury Duty</title>
		<link>http://file-taxes.net/tax-deduction-for-jury-duty/</link>
		<comments>http://file-taxes.net/tax-deduction-for-jury-duty/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 00:30:18 +0000</pubDate>
		<dc:creator>TK</dc:creator>
				<category><![CDATA[Tax Questions]]></category>
		<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[jury duty]]></category>

		<guid isPermaLink="false">http://file-taxes.net/?p=451</guid>
		<description><![CDATA[No one likes to hear the words &#8220;jury duty.&#8221; You are forced to do your civil duty for 6-8 hours a day, stuck in a little wooden box away from your family. And you only receive $15 a day! Well, there is a way that you can deduct your jury duty.
Some employers will pay full [...]]]></description>
		<wfw:commentRss>http://file-taxes.net/tax-deduction-for-jury-duty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons You Could Be Audited&#8230;and How to Avoid Them</title>
		<link>http://file-taxes.net/reasons-you-could-be-audited-and-how-to-avoid-them/</link>
		<comments>http://file-taxes.net/reasons-you-could-be-audited-and-how-to-avoid-them/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 04:32:15 +0000</pubDate>
		<dc:creator>TK</dc:creator>
				<category><![CDATA[Tax Questions]]></category>
		<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[1099]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[audited]]></category>
		<category><![CDATA[cash income]]></category>
		<category><![CDATA[DIF score]]></category>
		<category><![CDATA[Errors in Calculation]]></category>
		<category><![CDATA[Form 211: Application For Award For Original Information]]></category>
		<category><![CDATA[income bracket]]></category>
		<category><![CDATA[Interest and Dividend Report Discrepancies]]></category>
		<category><![CDATA[IRS hotline]]></category>
		<category><![CDATA[red flags]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[small business owner]]></category>
		<category><![CDATA[tax evasions]]></category>
		<category><![CDATA[w2]]></category>
		<category><![CDATA[Whistleblowers]]></category>

		<guid isPermaLink="false">http://file-taxes.net/?p=327</guid>
		<description><![CDATA[The concept of being audited by the IRS scares most people, including me. Even though I follow the rules and pay my taxes on time, there is always that worry that the IRS will come a knocking. The word has gotten itself a frightful connotation, but the audit is really just justifying your deductions to [...]]]></description>
		<wfw:commentRss>http://file-taxes.net/reasons-you-could-be-audited-and-how-to-avoid-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed to Cut Interest Rates Again</title>
		<link>http://file-taxes.net/fed-to-cut-interest-rates-again/</link>
		<comments>http://file-taxes.net/fed-to-cut-interest-rates-again/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 19:53:52 +0000</pubDate>
		<dc:creator>TK</dc:creator>
				<category><![CDATA[Tax Questions]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[auto makers]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bank rates]]></category>
		<category><![CDATA[boost economy]]></category>
		<category><![CDATA[business loan]]></category>
		<category><![CDATA[credit card rates]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[government borrowing]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[home equity line of credit]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[personal loan]]></category>
		<category><![CDATA[prime rates]]></category>
		<category><![CDATA[september 2007]]></category>
		<category><![CDATA[stimulate]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://file-taxes.net/?p=272</guid>
		<description><![CDATA[For the 10th time since September 2007, the Federal Reserve is set to decrease their interest rates. I can&#8217;t believe they are actually going to do it again. Currently at 1%, as early as next week we could be seeing .5% or even .25% interest on the funds our government is borrowing. That is good [...]]]></description>
		<wfw:commentRss>http://file-taxes.net/fed-to-cut-interest-rates-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
